Italian Version

WAG 2009 Test Event - Qualifying Competition



PF1 general Classment


rank n. pilot country clover leaf basket slalom dragon tail total time
1 13 Ruanet France 40,1 104,9 6,46 151,46
2 1 Krzyanowski Poland 44,6 110,9 15,76 171,26
3 15 Sigier Canada 47,1 112,4 13,24 172,74
4 18 Trzynski Poland 52,2 110 25,87 188,07
5 6 Salinas Canada 51,6 128,9 9,38 189,88
6 10 Mateos A. France 49,3 127 16,5 192,8
7 2 Kudaszewicz Poland 47 137,7 12,17 196,87
8 3 Keller Germany 51,3 141,8 11,23 204,33
9 17 Plak Poland 64,4 137,6 16,38 218,38
10 4 Shulz Germany 45,7 111,6 74 231,3
11 16 Campbell-Jones UK 52,2 137,3 74 263,5
12 12 Carnet UK 46,7 224,8 51 322,5
13 8 Toth Hungary 201,7 168,7 64 434,4
14 7 Ciuffoletti Italy 93,7 230 116 439,7
15 11 Mateos C. France 135,8 424,8 60 620,6
- 19 Cegielka Poland 48,8 - 15,64 -
- 5 Gibson South Africa - 104,9 64,02 -


WL2 general Classment


rank n. team country task total time
1 34 Rossi-Carra Italy pylon race 8,35
2 31 Jurkewicz-Jurkewicz Poland pylon race 8,41
3 37 Rossi Soavi-Vanzini Italy pylon race 8,43
4 40 Budelli-Peruzzi Italy pylon race 9,13
5 35 Pegoraro Italy pylon race 9,43
6 36 Lenzarini-Marra Italy pylon race 9,46
7 32 Mocs Poland pylon race 9,59
- 33 Corino Italy pylon race -